Species
Species within Pennsylvania (US)
| State | Pennsylvania (US) |
| Max height | 147.6' |
| Max girth | 192'' |
| Max crown spread | 66.0' |
Species within Shingletown Gap
| Site | Shingletown Gap |
| Ownership type | Public - State forest |
| County | Centre |
| Max height | 122.9' |
| Max girth | 128'' |
Recorded states
| State | Max height | Max girth | Max crown spread |
|---|---|---|---|
| Virginia | 53.1' | 30'' | - |
| West Virginia | 143.0' | 157'' | 80.0' |
| Wisconsin | 93.1' | 92'' | - |
Showing 21 to 23 of 23 entries